The Reports

Reports featuring our best insights.


Reports Archive

Time Period Published Date Report Type Companies Market Map Report Downloads
2025 Annual January 16th, 2026 State of the RAI Ecosystem 326 (14%) 1,266
2024 Annual August 30th, 2024 State of the RAI Ecosystem 284 (0%) 3,312
2023 Annual January 15th, 2024 State of the RAI Ecosystem 284 (10%) 2,704
2023 Mid-Year July 24th, 2023 State of the RAI Ecosystem 258 (20%) 14,271
2022 Annual January 31th, 2023 State of the RAI Ecosystem 215 (9%) 8,252
2022 Second Quarter August 27th, 2022 State of the RAI Ecosystem 196 (32%) 2,249
2022 First Quarter May 10th, 2022 State of the RAI Ecosystem 148 2,289